|
-Whitesnake - Unzipped (5CD Box Set)--
Год издания: 2018 Страна: UK Жанр: Hard Rock Продолжительность: 04:45:11-Лейбл издания: Saltburn, LLC / Rhino Records / Warner Music Страна-выпуска диска: EU Номер по каталогу: PR2 573092 (603497856770)-Формат: FLAC Битрейт аудио: Lossless Тип рипа: image +.cue Наличие сканов в содержимом раздачи: да- ТрэклистCD 1 - Unzipped... In The Studio The Love Songs | 00:50:1201. Love Is Blind (Remastered) (5:44) 02. One Of These Days (Acoustic Version) (3:56) 03. All The Time In The World (Remastered) (6:34) 04. Wherever You May Go (3:58) 05. Easier Said Than Done (Acoustic Version) (4:45) 06. Fare Thee Well (Acoustic Version) (4:54) 07. Summer Rain (Unzipped Version) (5:20) 08. Forevermore (Unzipped Version) (4:41) 09. 'Till The End Of Time (Remastered) (5:36) 10. Wherever You May Go (Instrumental Strings Only) / Bonus Track (1:15) 11. Love Is Blind (Instrumental Strings Only) / Bonus Track (3:30) CD 2 - Starkers In Tokyo | 00:42:5401. Sailing Ships / Starkers In Tokyo 1997 (4:43) 02. Too Many Tearss / Starkers In Tokyo 1997 (4:07) 03. The Deeper The Loves / Starkers In Tokyo 1997 (4:00) 04. Love Ain't No Strangers / Starkers In Tokyo 1997 (3:23) 05. Can't Go Ons / Starkers In Tokyo 1997 (3:53) 06. Give Me All Your Loves / Starkers In Tokyo 1997 (3:18) 07. Don't Fade Aways / Starkers In Tokyo 1997 (4:34) 08. Is This Loves / Starkers In Tokyo 1997 (3:09) 09. Here I Go Agains / Starkers In Tokyo 1997 (5:04) 10. Soldier Of Fortunes / Starkers In Tokyo 1997 (3:55) 11. Only My Soul (Acapella) / Bonus Track (1:02) 12. Fool For Your Loving (Excerpt) / Bonus Track (1:47) CD 3 - Snakeskin Boots - Starkers In Europe | 01:14:4601. Intro / Starkers In Warsaw 1997 (0:55) 02. Sailing Ships / Starkers In Warsaw 1997 (4:04) 03. Too Many Tears / Starkers In Warsaw 1997 (4:55) 04. Here I Go Again / Starkers In Warsaw 1997 (4:29) 05. Intro / Starkers In Stockholm 2006 (0:20) 06. Give Me All Your Love / Starkers In Stockholm 2006 (3:04) 07. Ain't Gonna Cry No More / Starkers In Stockholm 2006 (3:01) 08. Only My Soul (Acapella) / Starkers In Stockholm 2006 (1:25) 09. All I Want Is You / Starkers In Stockholm 2006 (4:22) 10. Dog / Starkers In Stockholm 2006 (3:03) 11. Here I Go Again / Starkers In Stockholm 2006 (5:02) 12. Intro / Starkers In Cologne 2006 (1:01) 13. Give Me All Your Love / Starkers In Cologne 2006 (3:08) 14. Ain't Gonna Cry No More / Starkers In Cologne 2006 (2:58) 15. All I Want Is You / Starkers In Cologne 2006 (5:09) 16. Slow & Easy / Starkers In Cologne 2006 (4:27) 17. Dog / Starkers In Cologne 2006 (2:30) 18. Give Me All Your Love / Starkers In Paris 2006 (2:45) 19. Ain't Gonna Cry No More / Starkers In Paris 2006 (2:57) 20. Northwinds (Acapella) / Starkers In Paris 2006 (1:37) 21. All I Want Is You / Starkers In Paris 2006 (4:24) 22. Dog / Starkers In Paris 2006 (2:41) 23. Blindman (Acapella) / Starkers In Paris 2006 (1:38) 24. Here I Go Again / Starkers In Paris 2006 (4:51) CD 4 - More Starkers | 01:07:2401. If You Want Me / Promo Tour Rehearsals 2005 (3:27) 02. Give Me All Your Love / Promo Tour Rehearsals 2005 (2:35) 03. Slow & Easy / Promo Tour Rehearsals 2005 (4:10) 04. All I Want Is You / Promo Tour Rehearsals 2005 (4:16) 05. Judgement Day / Promo Tour Rehearsals 2005 (4:13) 06. Ain't Gonna Cry No More / Promo Tour Rehearsals 2005 (2:33) 07. Dog / Promo Tour Rehearsals 2005 (2:31) 08. Give Me All Your Love / Starkers In New York 2008 (2:38) 09. Can You Hear The Wind Blow / Starkers In New York 2008 (5:05) 10. All I Want All I Need / Starkers In New York 2008 (4:26) 11. Lay Down Your Love / Starkers In New York 2008 (3:37) 12. Fool For Your Loving / Starkers In New York 2008 (1:47) 13. The Deeper The Love / Starkers In New York 2008 (3:14) 14. Ain't No Love In The Heart Of The City / Starkers In New York 2008 (2:33) 15. Here I Go Again / Starkers In New York 2008 (4:39) 16. Easier Said Than Done / 'WSTV Jams' Excerpts 2012 (1:34) 17. Fare Thee Well / 'WSTV Jams' Excerpts 2012 (1:26) 18. Love Will Set You Free / 'WSTV Jams' Excerpts 2012 (0:59) 19. Mistreated / 'WSTV Jams' Excerpts 2012 (1:57) 20. Slide It In / 'WSTV Jams' Excerpts 2012 (1:17) 21. 'Till The End Of Time / 'WSTV Jams' Excerpts 2012 (1:12) 22. Shake My Tree / 'WSTV Jams' Excerpts 2012 (0:48) 23. Good To Be Bad / 'Made In Japan' Soundcheck Version 2011 (3:09) 24. Tell Me How / 'Made In Japan' Soundcheck Version 2011 (3:17) CD 5 - Up Close & Personal | 00:49:5501. Wherever You May Go Demo (4:02) 02. Surrender (3:35) 03. Ain't No Doubt About My Girl (4:15) 04. Scat Man Blues (2:04) 05. Love's A Crazy Game (3:39) 06. I Will Love You (3:34) 07. Ooh Baby You're The One (1:33) 08. So Long (Acapella) (0:22) 09. So Long (2:53) 10. It Would Be Nice (2:19) 11. Slide Thingy Blues (1:57) 12. Down To The River (2:06) 13. Feel Your Love Grow Stronger (1:44) 14. Blues Jam Riff (1:01) 15. Fun Lick Blues (2:25) 16. Don't Wanna Change The World (1:05) 17. It's So Hard (1:23) 18. River Song (Early Version) (1:50) 19. Let's Have A Drink Before I Go (1:35) 20. Can You Ever Forgive Me (0:26) 21. So Much To Live For (1:27) 22. Another Lick While the Missus Is Busy In The Kitchen (0:55) 23. Just The Two Of Us (Together You And I) (1:51) 24. Oh S Blues (feat. Jessica) (0:48) 25. Seasons (1:07) Лог создания рипаCD 1Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 2. November 2018, 11:58 Whitesnake / Unzipped CD1 Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV Routines Sample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 5:44.07 | 0 | 25806 2 | 5:44.07 | 3:56.05 | 25807 | 43511 3 | 9:40.12 | 6:33.73 | 43512 | 73059 4 | 16:14.10 | 3:57.59 | 73060 | 90893 5 | 20:11.69 | 4:44.60 | 90894 | 112253 6 | 24:56.54 | 4:53.49 | 112254 | 134277 7 | 29:50.28 | 5:19.66 | 134278 | 158268 8 | 35:10.19 | 4:40.53 | 158269 | 179321 9 | 39:50.72 | 5:36.03 | 179322 | 204524 10 | 45:27.00 | 1:15.17 | 204525 | 210166 11 | 46:42.17 | 3:29.47 | 210167 | 225888 Range status and errors Selected range Filename C:\Users\Alex\Desktop\Lossless Galaxy ALLexxess\Whitesnake\2018 Unzipped (5CD +DVD Box Set Rhino Records)\CD1 Unzipped... In The Studio The Love Songs\Whitesnake - Unzipped CD1.wav Peak level 99.3 % Extraction speed 6.9 X Range quality 100.0 % Test CRC 05905F9A Copy CRC 05905F9A Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: oJ84IBq4roa70t8DXUAhrQJevqM-] found Submit result: oJ84IBq4roa70t8DXUAhrQJevqM- has been confirmed Track | CTDB Status 1 | (18/18) Accurately ripped 2 | (18/18) Accurately ripped 3 | (18/18) Accurately ripped 4 | (18/18) Accurately ripped 5 | (18/18) Accurately ripped 6 | (18/18) Accurately ripped 7 | (18/18) Accurately ripped 8 | (18/18) Accurately ripped 9 | (18/18) Accurately ripped 10 | (18/18) Accurately ripped 11 | (18/18) Accurately ripped CD 2Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 2. November 2018, 11:28 Whitesnake / Unzipped CD2 Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV Routines Sample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 4:43.28 | 0 | 21252 2 | 4:43.28 | 4:06.72 | 21253 | 39774 3 | 8:50.25 | 4:00.02 | 39775 | 57776 4 | 12:50.27 | 3:23.18 | 57777 | 73019 5 | 16:13.45 | 3:53.04 | 73020 | 90498 6 | 20:06.49 | 3:17.61 | 90499 | 105334 7 | 23:24.35 | 4:33.55 | 105335 | 125864 8 | 27:58.15 | 3:09.11 | 125865 | 140050 9 | 31:07.26 | 5:03.42 | 140051 | 162817 10 | 36:10.68 | 3:54.64 | 162818 | 180431 11 | 40:05.57 | 1:01.43 | 180432 | 185049 12 | 41:07.25 | 1:46.49 | 185050 | 193048 Range status and errors Selected range Filename C:\Users\Alex\Desktop\Lossless Galaxy ALLexxess\Whitesnake\2018 Unzipped (5CD +DVD Box Set Rhino Records)\CD2 Starkers In Tokyo\Whitesnake - Unzipped CD2.wav Peak level 97.8 % Extraction speed 6.5 X Range quality 99.9 % Test CRC 1EDD3AFC Copy CRC 1EDD3AFC Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: A66Hp3gr.YyUJMciRvdP7zptGso-] found Submit result: A66Hp3gr.YyUJMciRvdP7zptGso- has been confirmed Track | CTDB Status 1 | (13/13) Accurately ripped 2 | (13/13) Accurately ripped 3 | (13/13) Accurately ripped 4 | (13/13) Accurately ripped 5 | (13/13) Accurately ripped 6 | (13/13) Accurately ripped 7 | (13/13) Accurately ripped 8 | (13/13) Accurately ripped 9 | (13/13) Accurately ripped 10 | (13/13) Accurately ripped 11 | (13/13) Accurately ripped 12 | (13/13) Accurately ripped CD 3Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 2. November 2018, 11:03 Whitesnake / Unzipped CD3 Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV Routines Sample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 0:55.21 | 0 | 4145 2 | 0:55.21 | 4:04.13 | 4146 | 22458 3 | 4:59.34 | 4:54.49 | 22459 | 44557 4 | 9:54.08 | 4:29.22 | 44558 | 64754 5 | 14:23.30 | 0:19.74 | 64755 | 66253 6 | 14:43.29 | 3:04.27 | 66254 | 80080 7 | 17:47.56 | 3:00.56 | 80081 | 93636 8 | 20:48.37 | 1:24.56 | 93637 | 99992 9 | 22:13.18 | 4:22.30 | 99993 | 119672 10 | 26:35.48 | 3:02.63 | 119673 | 133385 11 | 29:38.36 | 5:02.16 | 133386 | 156051 12 | 34:40.52 | 1:00.65 | 156052 | 160616 13 | 35:41.42 | 3:08.33 | 160617 | 174749 14 | 38:50.00 | 2:57.53 | 174750 | 188077 15 | 41:47.53 | 5:09.31 | 188078 | 211283 16 | 46:57.09 | 4:26.67 | 211284 | 231300 17 | 51:24.01 | 2:29.50 | 231301 | 242525 18 | 53:53.51 | 2:44.65 | 242526 | 254890 19 | 56:38.41 | 2:56.52 | 254891 | 268142 20 | 59:35.18 | 1:36.67 | 268143 | 275409 21 | 61:12.10 | 4:24.21 | 275410 | 295230 22 | 65:36.31 | 2:40.53 | 295231 | 307283 23 | 68:17.09 | 1:37.53 | 307284 | 314611 24 | 69:54.62 | 4:51.00 | 314612 | 336436 Range status and errors Selected range Filename C:\Users\Alex\Desktop\Lossless Galaxy ALLexxess\Whitesnake\2018 Unzipped (5CD +DVD Box Set Rhino Records)\CD3 Snakeskin Boots - Starkers In Europe\Whitesnake - Unzipped CD3.wav Peak level 94.4 % Extraction speed 8.3 X Range quality 100.0 % Test CRC EE85C643 Copy CRC EE85C643 Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database Track 13 not present in database Track 14 not present in database Track 15 not present in database Track 16 not present in database Track 17 not present in database Track 18 not present in database Track 19 not present in database Track 20 not present in database Track 21 not present in database Track 22 not present in database Track 23 not present in database Track 24 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: EIXDWXBDimxkM5LCXgyq5YlONOE-] found Submit result: EIXDWXBDimxkM5LCXgyq5YlONOE- has been confirmed Track | CTDB Status 1 | (14/14) Accurately ripped 2 | (14/14) Accurately ripped 3 | (14/14) Accurately ripped 4 | (14/14) Accurately ripped 5 | (14/14) Accurately ripped 6 | (14/14) Accurately ripped 7 | (14/14) Accurately ripped 8 | (14/14) Accurately ripped 9 | (14/14) Accurately ripped 10 | (14/14) Accurately ripped 11 | (14/14) Accurately ripped 12 | (14/14) Accurately ripped 13 | (14/14) Accurately ripped 14 | (14/14) Accurately ripped 15 | (14/14) Accurately ripped 16 | (14/14) Accurately ripped 17 | (14/14) Accurately ripped 18 | (14/14) Accurately ripped 19 | (14/14) Accurately ripped 20 | (14/14) Accurately ripped 21 | (14/14) Accurately ripped 22 | (14/14) Accurately ripped 23 | (14/14) Accurately ripped 24 | (14/14) Accurately ripped CD 4Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 2. November 2018, 10:30 Whitesnake / Unzipped CD4 Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV Routines Sample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 3:26.53 | 0 | 15502 2 | 3:26.53 | 2:35.10 | 15503 | 27137 3 | 6:01.63 | 4:09.70 | 27138 | 45882 4 | 10:11.58 | 4:15.73 | 45883 | 65080 5 | 14:27.56 | 4:12.55 | 65081 | 84035 6 | 18:40.36 | 2:33.14 | 84036 | 95524 7 | 21:13.50 | 2:31.22 | 95525 | 106871 8 | 23:44.72 | 2:37.68 | 106872 | 118714 9 | 26:22.65 | 5:04.54 | 118715 | 141568 10 | 31:27.44 | 4:26.18 | 141569 | 161536 11 | 35:53.62 | 3:37.37 | 161537 | 177848 12 | 39:31.24 | 1:47.37 | 177849 | 185910 13 | 41:18.61 | 3:13.46 | 185911 | 200431 14 | 44:32.32 | 2:32.67 | 200432 | 211898 15 | 47:05.24 | 4:39.26 | 211899 | 232849 16 | 51:44.50 | 1:34.10 | 232850 | 239909 17 | 53:18.60 | 1:26.01 | 239910 | 246360 18 | 54:44.61 | 0:59.36 | 246361 | 250821 19 | 55:44.22 | 1:56.57 | 250822 | 259578 20 | 57:41.04 | 1:16.74 | 259579 | 265352 21 | 58:58.03 | 1:11.52 | 265353 | 270729 22 | 60:09.55 | 0:48.13 | 270730 | 274342 23 | 60:57.68 | 3:08.64 | 274343 | 288506 24 | 64:06.57 | 3:17.31 | 288507 | 303312 Range status and errors Selected range Filename C:\Users\Alex\Desktop\Lossless Galaxy ALLexxess\Whitesnake\2018 Unzipped (5CD +DVD Box Set Rhino Records)\CD4 More Starkers\Whitesnake - Unzipped CD4.wav Peak level 98.8 % Extraction speed 6.0 X Range quality 100.0 % Test CRC 6A57F9B8 Copy CRC 6A57F9B8 Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database Track 13 not present in database Track 14 not present in database Track 15 not present in database Track 16 not present in database Track 17 not present in database Track 18 not present in database Track 19 not present in database Track 20 not present in database Track 21 not present in database Track 22 not present in database Track 23 not present in database Track 24 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: JIsyAiLJEHnfhcNiEZZT1SBVCWo-] found Submit result: JIsyAiLJEHnfhcNiEZZT1SBVCWo- has been confirmed Track | CTDB Status 1 | (12/12) Accurately ripped 2 | (12/12) Accurately ripped 3 | (12/12) Accurately ripped 4 | (12/12) Accurately ripped 5 | (12/12) Accurately ripped 6 | (12/12) Accurately ripped 7 | (12/12) Accurately ripped 8 | (12/12) Accurately ripped 9 | (12/12) Accurately ripped 10 | (12/12) Accurately ripped 11 | (12/12) Accurately ripped 12 | (12/12) Accurately ripped 13 | (12/12) Accurately ripped 14 | (12/12) Accurately ripped 15 | (12/12) Accurately ripped 16 | (12/12) Accurately ripped 17 | (12/12) Accurately ripped 18 | (12/12) Accurately ripped 19 | (12/12) Accurately ripped 20 | (12/12) Accurately ripped 21 | (12/12) Accurately ripped 22 | (12/12) Accurately ripped 23 | (12/12) Accurately ripped 24 | (12/12) Accurately ripped CD 5Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 2. November 2018, 9:42 Whitesnake / Unzipped CD5 Used drive : PLEXTOR BD-R PX-B950SA Adapter: 1 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : Internal WAV Routines Sample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 4:02.21 | 0 | 18170 2 | 4:02.21 | 3:35.21 | 18171 | 34316 3 | 7:37.42 | 4:14.61 | 34317 | 53427 4 | 11:52.28 | 2:03.69 | 53428 | 62721 5 | 13:56.22 | 3:39.21 | 62722 | 79167 6 | 17:35.43 | 3:33.53 | 79168 | 95195 7 | 21:09.21 | 1:32.64 | 95196 | 102159 8 | 22:42.10 | 0:21.51 | 102160 | 103785 9 | 23:03.61 | 2:53.22 | 103786 | 116782 10 | 25:57.08 | 2:19.30 | 116783 | 127237 11 | 28:16.38 | 1:56.45 | 127238 | 135982 12 | 30:13.08 | 2:05.62 | 135983 | 145419 13 | 32:18.70 | 1:44.16 | 145420 | 153235 14 | 34:03.11 | 1:01.34 | 153236 | 157844 15 | 35:04.45 | 2:24.57 | 157845 | 168701 16 | 37:29.27 | 1:04.55 | 168702 | 173556 17 | 38:34.07 | 1:22.72 | 173557 | 179778 18 | 39:57.04 | 1:49.68 | 179779 | 188021 19 | 41:46.72 | 1:34.73 | 188022 | 195144 20 | 43:21.70 | 0:25.40 | 195145 | 197059 21 | 43:47.35 | 1:26.67 | 197060 | 203576 22 | 45:14.27 | 0:54.56 | 203577 | 207682 23 | 46:09.08 | 1:51.26 | 207683 | 216033 24 | 48:00.34 | 0:47.46 | 216034 | 219604 25 | 48:48.05 | 1:06.54 | 219605 | 224608 Range status and errors Selected range Filename C:\Users\Alex\Desktop\Lossless Galaxy ALLexxess\Whitesnake\2018 Unzipped (5CD +DVD Box Set Rhino Records)\CD5 Up Close & Personal\Whitesnake - Unzipped CD5.wav Peak level 91.6 % Extraction speed 3.8 X Range quality 99.8 % Test CRC 11E26561 Copy CRC 11E26561 Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database Track 13 not present in database Track 14 not present in database Track 15 not present in database Track 16 not present in database Track 17 not present in database Track 18 not present in database Track 19 not present in database Track 20 not present in database Track 21 not present in database Track 22 not present in database Track 23 not present in database Track 24 not present in database Track 25 not present in database None of the tracks are present in the AccurateRip database End of status report ---- CUETools DB Plugin V2.1.6 [CTDB TOCID: soVBgs7PqEtZsFpNWwQaHlNPX0I-] found Submit result: soVBgs7PqEtZsFpNWwQaHlNPX0I- has been confirmed Track | CTDB Status 1 | (13/13) Accurately ripped 2 | (13/13) Accurately ripped 3 | (13/13) Accurately ripped 4 | (13/13) Accurately ripped 5 | (13/13) Accurately ripped 6 | (13/13) Accurately ripped 7 | (13/13) Accurately ripped 8 | (13/13) Accurately ripped 9 | (13/13) Accurately ripped 10 | (13/13) Accurately ripped 11 | (13/13) Accurately ripped 12 | (13/13) Accurately ripped 13 | (13/13) Accurately ripped 14 | (13/13) Accurately ripped 15 | (13/13) Accurately ripped 16 | (13/13) Accurately ripped 17 | (13/13) Accurately ripped 18 | (13/13) Accurately ripped 19 | (13/13) Accurately ripped 20 | (13/13) Accurately ripped 21 | (13/13) Accurately ripped 22 | (13/13) Accurately ripped 23 | (13/13) Accurately ripped 24 | (13/13) Accurately ripped 25 | (13/13) Accurately ripped Индексная карта (non-compilant .cue)CD 1REM GENRE "Hard Rock"
REM DATE 2018 REM DISCID 9C0BC30B REM COMMENT "ExactAudioCopy v1.3" PERFORMER "Whitesnake" TITLE "Unzipped CD1" REM COMPOSER "Whitesnake" FILE "Whitesnake - Unzipped CD1.flac" WAVE TRACK 01 AUDIO TITLE "Love Is Blind (Remastered)" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "One Of These Days (Acoustic Version)" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 05:44:07 TRACK 03 AUDIO TITLE "All The Time In The World (Remastered)" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 09:40:12 TRACK 04 AUDIO TITLE "Wherever You May Go" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 16:14:10 TRACK 05 AUDIO TITLE "Easier Said Than Done (Acoustic Version)" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 20:11:69 TRACK 06 AUDIO TITLE "Fare Thee Well (Acoustic Version)" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 24:56:54 TRACK 07 AUDIO TITLE "Summer Rain (Unzipped Version)" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 29:50:28 TRACK 08 AUDIO TITLE "Forevermore (Unzipped Version)" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 35:10:19 TRACK 09 AUDIO TITLE "'Till The End Of Time (Remastered)" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 39:50:72 TRACK 10 AUDIO TITLE "Wherever You May Go (Instrumental Strings Only) / Bonus Track" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 45:27:00 TRACK 11 AUDIO TITLE "Love Is Blind (Instrumental Strings Only) / Bonus Track" PERFORMER "Whitesnake" REM COMPOSER "Whitesnake" FLAGS DCP INDEX 01 46:42:17 CD 2REM GENRE "Hard Rock"
