|
-Sunstorm (Joe Lynn Turner) - Discography (5CD)--
Год издания: 2006 - 2018 Страна: USA Жанр: Melodic Hard Rock, AOR Продолжительность: 04:23:56-Лейбл издания: King Records, Frontiers Records Страна-выпуска диска: Japan | Italy Номер по каталогу: KICP-1198, KICP-1379, KICP-1593, GOCS - 90128, GOCS - 90604-Формат: FLAC Битрейт аудио: Lossless Тип рипа: image + cue Наличие сканов в содержимом раздачи: да- Трэклист2006 - Sunstorm | 00:57:5801. Keep Tonight (4:03) 02. Fame And Fortune (4:01) 03. Heart Over Mind (4:13) 04. This Is My Heart (3:57) 05. Strenght Over Time (4:32) 06. Another You (4:56) 07. Fist Full Of Heat (4:38) 08. Love's Gone Wrong (3:53) 09. Night Moves (5:08) 10. Danger Of Love (5:08) 11. Making Up For Lost Time (4:22) 12. Arms Of Love (4:11) 13. Another You (Remix) (4:57) 2009 - House Of Dreams | 00:53:2701. Divided (4:38) 02. Don't Give Up (4:49) 03. The Spirit Inside (4:02) 04. I Found Love (4:00) 05. Say You Will (4:34) 06. Gutters Of Gold (4:39) 07. Save A Place (In Your Heart) (4:13) 08. Forever Now (4:16) 09. Tears On The Pages (4:36) 10. House Of Dreams (4:51) 11. Walk On (4:35) 12. Standing In The Fire (bonus track) (4:13) 2012 - Emotional Fire | 00:46:2001. Never Give Up (3:44) 02. Emotional Fire (3:52) 03. Lay Down Your Arms (3:48) 04. You Wouldn't Know Love (3:51) 05. Wish You Were Here (3:36) 06. Torn In Half (3:51) 07. Gina (4:00) 08. The Higher You Rise (4:00) 09. Emily (3:46) 10. Follow Your Heart (4:03) 11. All I Am (4:00) 12. The Silence (bonus track) (3:49) 2016 - Edge Of Tomorrow | 00:56:3001. Don't Walk Away From A Goodbye (5:08) 02. Edge Of Tomorrow (6:07) 03. Nothing Left To Say (4:55) 04. Heart Of The Storm (4:45) 05. The Sound Of Goodbye (5:25) 06. The Darkness Of This Dawn (4:25) 07. You Hold Me Down (4:21) 08. Angel Eyes (4:57) 09. Everything You've Got (4:07) 10. Tangled In Blue (3:33) 11. Burning Fire (4:11) 12. Angel Eyes (Acoustic Version) (4:34) 2018 - The Road To Hell | 00:49:4101. Only The Good Will Survive (4:15) 02. The Road To Hell (4:24) 03. On The Edge (3:54) 04. Blind The Sky (4:33) 05. My Eyes On You (4:27) 06. Future To Come (3:35) 07. Everywhere (4:25) 08. Resurrection (3:57) 09. Calling (4:20) 10. State Of The Night (3:27) 11. Still Fighting (4:16) 12. Everywhere (acoustic) (4:08) Лог создания рипа2006 - SunstormExact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 2. June 2012, 17:44 Sunstorm / Sunstorm Used drive : SlimtypeDVD A DS8A5SH Adapter: 0 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : User Defined Encoder Selected bitrate : 320 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 4:03.17 | 0 | 18241 2 | 4:03.17 | 4:01.13 | 18242 | 36329 3 | 8:04.30 | 4:13.02 | 36330 | 55306 4 | 12:17.32 | 3:57.00 | 55307 | 73081 5 | 16:14.32 | 4:31.50 | 73082 | 93456 6 | 20:46.07 | 4:56.20 | 93457 | 115676 7 | 25:42.27 | 4:37.48 | 115677 | 136499 8 | 30:20.00 | 3:52.62 | 136500 | 153961 9 | 34:12.62 | 5:07.50 | 153962 | 177036 10 | 39:20.37 | 5:07.73 | 177037 | 200134 11 | 44:28.35 | 4:22.20 | 200135 | 219804 12 | 48:50.55 | 4:10.40 | 219805 | 238594 13 | 53:01.20 | 4:57.10 | 238595 | 260879 Range status and errors Selected range Filename D:\My Music\Sunstorm - 2006 Sunstorm\Sunstorm - Sunstorm.wav Peak level 98.7 % Extraction speed 4.3 X Range quality 99.9 % Test CRC 31DF8788 Copy CRC 31DF8788 Copy OK No errors occurred AccurateRip summary Track 1 accurately ripped (confidence 1) [D2411513] (AR v1) Track 2 accurately ripped (confidence 1) [28367D40] (AR v1) Track 3 accurately ripped (confidence 1) [5E80348E] (AR v1) Track 4 accurately ripped (confidence 1) [E179DC89] (AR v1) Track 5 accurately ripped (confidence 1) [1BE4905F] (AR v1) Track 6 accurately ripped (confidence 1) [56A87DFE] (AR v1) Track 7 accurately ripped (confidence 1) [BABA3445] (AR v1) Track 8 accurately ripped (confidence 1) [140B54A5] (AR v1) Track 9 accurately ripped (confidence 1) [EF4C304B] (AR v1) Track 10 accurately ripped (confidence 1) [5A2FD30C] (AR v1) Track 11 accurately ripped (confidence 1) [8B064969] (AR v1) Track 12 accurately ripped (confidence 1) [717AA364] (AR v1) Track 13 accurately ripped (confidence 1) [37D8DE73] (AR v1) All tracks accurately ripped End of status report 2009 - House Of DreamsExact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 2. June 2012, 18:19 Sunstorm / House Of Dreams Used drive : SlimtypeDVD A DS8A5SH Adapter: 0 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : User Defined Encoder Selected bitrate : 320 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 4:37.74 | 0 | 20848 2 | 4:37.74 | 4:48.74 | 20849 | 42522 3 | 9:26.73 | 4:01.49 | 42523 | 60646 4 | 13:28.47 | 4:00.01 | 60647 | 78647 5 | 17:28.48 | 4:33.72 | 78648 | 99194 6 | 22:02.45 | 4:39.17 | 99195 | 120136 7 | 26:41.62 | 4:13.37 | 120137 | 139148 8 | 30:55.24 | 4:16.23 | 139149 | 158371 9 | 35:11.47 | 4:35.73 | 158372 | 179069 10 | 39:47.45 | 4:51.17 | 179070 | 200911 11 | 44:38.62 | 4:34.70 | 200912 | 221531 12 | 49:13.57 | 4:12.62 | 221532 | 240493 Range status and errors Selected range Filename D:\My Music\Sunstorm - 2009 House Of Dreams\Sunstorm - House Of Dreams.wav Peak level 100.0 % Extraction speed 4.3 X Range quality 100.0 % Test CRC 3CEBF6B0 Copy CRC 3CEBF6B0 Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 cannot be verified as accurate (confidence 1) [05F6FF66], AccurateRip returned [6442AA34] (AR v2) Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database 1 трек(и) не удалось проверить на точность 11 трек(и) не содержатся в базе AccurateRip No tracks could be verified as accurate You may have a different pressing from the one(s) in the database End of status report 2012 - Emotional FireExact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 2. June 2012, 19:04 Sunstorm / Emotional Fire Used drive : SlimtypeDVD A DS8A5SH Adapter: 0 ID: 1 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Used output format : User Defined Encoder Selected bitrate : 320 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 3:44.08 | 0 | 16807 2 | 3:44.08 | 3:52.05 | 16808 | 34212 3 | 7:36.13 | 3:47.63 | 34213 | 51300 4 | 11:24.01 | 3:50.74 | 51301 | 68624 5 | 15:15.00 | 3:35.38 | 68625 | 84787 6 | 18:50.38 | 3:51.07 | 84788 | 102119 7 | 22:41.45 | 4:00.32 | 102120 | 120151 8 | 26:42.02 | 3:59.58 | 120152 | 138134 9 | 30:41.60 | 3:45.45 | 138135 | 155054 10 | 34:27.30 | 4:03.07 | 155055 | 173286 11 | 38:30.37 | 4:00.31 | 173287 | 191317 12 | 42:30.68 | 3:48.73 | 191318 | 208490 Range status and errors Selected range Filename D:\My Music\Sunstorm - 2012 Emotional Fire\Sunstorm - Emotional Fire.wav Peak level 99.9 % Extraction speed 4.2 X Range quality 100.0 % Test CRC F2C156C5 Copy CRC F2C156C5 Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database None of the tracks are present in the AccurateRip database End of status report 2016 - Edge Of TomorrowExact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 5. May 2016, 21:50 Sunstorm / Edge Of Tomorrow Used drive : SlimtypeDVD A DS8A5SH Adapter: 0 ID: 0 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Installed external ASPI interface Used output format : User Defined Encoder Selected bitrate : 320 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 5:08.29 | 0 | 23128 2 | 5:08.29 | 6:07.06 | 23129 | 50659 3 | 11:15.35 | 4:55.00 | 50660 | 72784 4 | 16:10.35 | 4:44.45 | 72785 | 94129 5 | 20:55.05 | 5:25.35 | 94130 | 118539 6 | 26:20.40 | 4:25.21 | 118540 | 138435 7 | 30:45.61 | 4:20.62 | 138436 | 157997 8 | 35:06.48 | 4:57.18 | 157998 | 180290 9 | 40:03.66 | 4:07.33 | 180291 | 198848 10 | 44:11.24 | 3:33.20 | 198849 | 214843 11 | 47:44.44 | 4:11.13 | 214844 | 233681 12 | 51:55.57 | 4:34.15 | 233682 | 254246 Range status and errors Selected range Filename D:\My Music\Sunstorm - 2016 Edge Of Tomorrow\Sunstorm - Edge Of Tomorrow.wav Peak level 98.8 % Extraction speed 1.9 X Range quality 100.0 % Test CRC 23B2ED91 Copy CRC 23B2ED91 Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database None of the tracks are present in the AccurateRip database End of status report 2018 - The Road To HellExact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 28. July 2018, 18:05 Sunstorm / The Road To Hell Used drive : SlimtypeDVD A DS8A5SH Adapter: 0 ID: 0 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Installed external ASPI interface Used output format : User Defined Encoder Selected bitrate : 320 kBit/s Quality : High Add ID3 tag : No Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source% TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 4:14.65 | 0 | 19114 2 | 4:14.65 | 4:23.59 | 19115 | 38898 3 | 8:38.49 | 3:54.04 | 38899 | 56452 4 | 12:32.53 | 4:33.33 | 56453 | 76960 5 | 17:06.11 | 4:26.56 | 76961 | 96966 6 | 21:32.67 | 3:34.55 | 96967 | 113071 7 | 25:07.47 | 4:24.40 | 113072 | 132911 8 | 29:32.12 | 3:57.02 | 132912 | 150688 9 | 33:29.14 | 4:20.04 | 150689 | 170192 10 | 37:49.18 | 3:27.24 | 170193 | 185741 11 | 41:16.42 | 4:16.26 | 185742 | 204967 12 | 45:32.68 | 4:08.13 | 204968 | 223580 Range status and errors Selected range Filename D:\My Music\Sunstorm - 2018 The RoadTo Hell\Sunstorm - The Road To Hell.wav Peak level 99.4 % Extraction speed 1.8 X Range quality 100.0 % Test CRC F0055F7D Copy CRC F0055F7D Copy OK No errors occurred AccurateRip summary Track 1 not present in database Track 2 not present in database Track 3 not present in database Track 4 not present in database Track 5 not present in database Track 6 not present in database Track 7 not present in database Track 8 not present in database Track 9 not present in database Track 10 not present in database Track 11 not present in database Track 12 not present in database None of the tracks are present in the AccurateRip database End of status report Индексная карта (non-compilant .cue)2006 - SunstormREM GENRE "Melodic Hard Rock"
REM DATE 2006 REM DISCID B80D960D REM COMMENT "ExactAudioCopy v1.0b3" PERFORMER "Sunstorm" TITLE "Sunstorm" FILE "Sunstorm - Sunstorm.flac" WAVE TRACK 01 AUDIO TITLE "Keep Tonight" PERFORMER "Sunstorm" INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "Fame And Fortune" PERFORMER "Sunstorm" INDEX 00 04:01:72 INDEX 01 04:03:17 TRACK 03 AUDIO TITLE "Heart Over Mind" PERFORMER "Sunstorm" INDEX 00 08:02:30 INDEX 01 08:04:30 TRACK 04 AUDIO TITLE "This Is My Heart" PERFORMER "Sunstorm" INDEX 00 12:14:55 INDEX 01 12:17:32 TRACK 05 AUDIO TITLE "Strenght Over Time" PERFORMER "Sunstorm" INDEX 00 16:12:60 INDEX 01 16:14:32 TRACK 06 AUDIO TITLE "Another You" PERFORMER "Sunstorm" INDEX 00 20:44:35 INDEX 01 20:46:07 TRACK 07 AUDIO TITLE "Fist Full Of Heat" PERFORMER "Sunstorm" INDEX 00 25:41:07 INDEX 01 25:42:27 TRACK 08 AUDIO TITLE "Love's Gone Wrong" PERFORMER "Sunstorm" INDEX 00 30:19:02 INDEX 01 30:20:00 TRACK 09 AUDIO TITLE "Night Moves" PERFORMER "Sunstorm" INDEX 00 34:11:62 INDEX 01 34:12:62 TRACK 10 AUDIO TITLE "Danger Of Love" PERFORMER "Sunstorm" INDEX 00 39:19:32 INDEX 01 39:20:37 TRACK 11 AUDIO TITLE "Making Up For Lost Time" PERFORMER "Sunstorm" INDEX 00 44:27:15 INDEX 01 44:28:35 TRACK 12 AUDIO TITLE "Arms Of Love" PERFORMER "Sunstorm" INDEX 00 48:49:40 INDEX 01 48:50:55 TRACK 13 AUDIO TITLE "Another You (Remix)" PERFORMER "Sunstorm" INDEX 00 52:59:65 INDEX 01 53:01:20 2009 - House Of DreamsREM GENRE "Melodic Hard Rock"
REM DATE 2009 REM DISCID A10C860C REM COMMENT "ExactAudioCopy v1.0b3" PERFORMER "Sunstorm" TITLE "House Of Dreams" FILE "Sunstorm - House Of Dreams.flac" WAVE TRACK 01 AUDIO TITLE "Divided" PERFORMER "Sunstorm" ISRC ITG270900186 INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "Don't Give Up" PERFORMER "Sunstorm" ISRC ITG270900187 INDEX 01 04:37:74 TRACK 03 AUDIO TITLE "The Spirit Inside" PERFORMER "Sunstorm" ISRC ITG270900188 INDEX 01 09:26:73 TRACK 04 AUDIO TITLE "I Found Love" PERFORMER "Sunstorm" ISRC ITG270900189 INDEX 01 13:28:47 TRACK 05 AUDIO TITLE "Say You Will" PERFORMER "Sunstorm" ISRC ITG270900190 INDEX 01 17:28:48 TRACK 06 AUDIO TITLE "Gutters Of Gold" PERFORMER "Sunstorm" ISRC ITG270900191 INDEX 01 22:02:45 TRACK 07 AUDIO TITLE "Save A Place (In Your Heart)" PERFORMER "Sunstorm" ISRC ITG270900192 INDEX 01 26:41:62 TRACK 08 AUDIO TITLE "Forever Now" PERFORMER "Sunstorm" ISRC ITG270900193 INDEX 01 30:55:24 TRACK 09 AUDIO TITLE "Tears On The Pages" PERFORMER "Sunstorm" ISRC ITG270900194 INDEX 01 35:11:47 TRACK 10 AUDIO TITLE "House Of Dreams" PERFORMER "Sunstorm" ISRC ITG270900195 INDEX 01 39:47:45 TRACK 11 AUDIO TITLE "Walk On" PERFORMER "Sunstorm" ISRC ITG270900196 INDEX 01 44:38:62 TRACK 12 AUDIO TITLE "Standing In The Fire (bonus track)" PERFORMER "Sunstorm" ISRC ITG270900197 INDEX 01 49:13:57 2012 - Emotional FireREM GENRE "Melodic Hard Rock"
REM DATE 2012 REM DISCID 980ADB0C REM COMMENT "ExactAudioCopy v1.0b3" PERFORMER "Sunstorm" TITLE "Emotional Fire" FILE "Sunstorm - Emotional Fire.flac" WAVE TRACK 01 AUDIO TITLE "Never Give Up" PERFORMER "Sunstorm" ISRC ITG271200063 FLAGS DCP INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "Emotional Fire" PERFORMER "Sunstorm" ISRC ITG271200064 FLAGS DCP INDEX 01 03:44:08 TRACK 03 AUDIO TITLE "Lay Down Your Arms" PERFORMER "Sunstorm" ISRC ITG271200065 FLAGS DCP INDEX 01 07:36:13 TRACK 04 AUDIO TITLE "You Wouldn't Know Love" PERFORMER "Sunstorm" ISRC ITG271200066 FLAGS DCP INDEX 01 11:24:01 TRACK 05 AUDIO TITLE "Wish You Were Here" PERFORMER "Sunstorm" ISRC ITG271200067 FLAGS DCP INDEX 01 15:15:00 TRACK 06 AUDIO TITLE "Torn In Half" PERFORMER "Sunstorm" ISRC ITG271200068 FLAGS DCP INDEX 01 18:50:38 TRACK 07 AUDIO TITLE "Gina" PERFORMER "Sunstorm" ISRC ITG271200069 FLAGS DCP INDEX 01 22:41:45 TRACK 08 AUDIO TITLE "The Higher You Rise" PERFORMER "Sunstorm" ISRC ITG271200070 FLAGS DCP INDEX 01 26:42:02 TRACK 09 AUDIO TITLE "Emily" PERFORMER "Sunstorm" ISRC ITG271200071 FLAGS DCP INDEX 01 30:41:60 TRACK 10 AUDIO TITLE "Follow Your Heart" PERFORMER "Sunstorm" ISRC ITG271200072 FLAGS DCP INDEX 01 34:27:30 TRACK 11 AUDIO TITLE "All I Am" PERFORMER "Sunstorm" ISRC ITG271200073 FLAGS DCP INDEX 01 38:30:37 TRACK 12 AUDIO TITLE "The Silence (bonus track)" PERFORMER "Sunstorm" ISRC ITG271200074 FLAGS DCP INDEX 01 42:30:68 2016 - Edge Of TomorrowREM GENRE "Melodic Hard Rock"
REM DATE 2016 REM DISCID A70D3D0C REM COMMENT "ExactAudioCopy v1.0b3" PERFORMER "Sunstorm" TITLE "Edge Of Tomorrow" FILE "Sunstorm - Edge Of Tomorrow.flac" WAVE TRACK 01 AUDIO TITLE "Don't Walk Away From A Goodbye" PERFORMER "Sunstorm" INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "Edge Of Tomorrow" PERFORMER "Sunstorm" INDEX 01 05:08:29 TRACK 03 AUDIO TITLE "Nothing Left To Say" PERFORMER "Sunstorm" INDEX 01 11:15:35 TRACK 04 AUDIO TITLE "Heart Of The Storm" PERFORMER "Sunstorm" INDEX 01 16:10:35 TRACK 05 AUDIO TITLE "The Sound Of Goodbye" PERFORMER "Sunstorm" INDEX 01 20:55:05 TRACK 06 AUDIO TITLE "The Darkness Of This Dawn" PERFORMER "Sunstorm" INDEX 01 26:20:40 TRACK 07 AUDIO TITLE "You Hold Me Down" PERFORMER "Sunstorm" INDEX 01 30:45:61 TRACK 08 AUDIO TITLE "Angel Eyes" PERFORMER "Sunstorm" INDEX 01 35:06:48 TRACK 09 AUDIO TITLE "Everything You've Got" PERFORMER "Sunstorm" INDEX 01 40:03:66 TRACK 10 AUDIO TITLE "Tangled In Blue" PERFORMER "Sunstorm" INDEX 01 44:11:24 TRACK 11 AUDIO TITLE "Burning Fire" PERFORMER "Sunstorm" INDEX 01 47:44:44 TRACK 12 AUDIO TITLE "Angel Eyes (Acoustic Version)" PERFORMER "Sunstorm" INDEX 01 51:55:57 2018 - The Road To HellREM GENRE "Melodic Hard Rock"
REM DATE 2018 REM DISCID 980BA50C REM COMMENT "ExactAudioCopy v1.0b3" PERFORMER "Sunstorm" TITLE "The Road To Hell" FILE "Sunstorm - The Road To Hell.flac" WAVE TRACK 01 AUDIO TITLE "Only The Good Will Survive" PERFORMER "Sunstorm" INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "The Road To Hell" PERFORMER "Sunstorm" INDEX 01 04:14:65 TRACK 03 AUDIO TITLE "On The Edge" PERFORMER "Sunstorm" INDEX 01 08:38:49 TRACK 04 AUDIO TITLE "Blind The Sky" PERFORMER "Sunstorm" INDEX 01 12:32:53 TRACK 05 AUDIO TITLE "My Eyes On You" PERFORMER "Sunstorm" INDEX 01 17:06:11 TRACK 06 AUDIO TITLE "Future To Come" PERFORMER "Sunstorm" INDEX 01 21:32:67 TRACK 07 AUDIO TITLE "Everywhere" PERFORMER "Sunstorm" INDEX 01 25:07:47 TRACK 08 AUDIO TITLE "Resurrection" PERFORMER "Sunstorm" INDEX 01 29:32:12 TRACK 09 AUDIO TITLE "Calling" PERFORMER "Sunstorm" INDEX 01 33:29:14 TRACK 10 AUDIO TITLE "State Of The Night" PERFORMER "Sunstorm" INDEX 01 37:49:18 TRACK 11 AUDIO TITLE "Still Fighting" PERFORMER "Sunstorm" INDEX 01 41:16:42 TRACK 12 AUDIO TITLE "Everywhere (acoustic)" PERFORMER "Sunstorm" INDEX 01 45:32:68 Дополнительная информацияПроект Sunstorm был создан в 2006 году бывшем вокалистом Rainbow, Deep Purple и Yngwie Malmsteen Joe Lynn Turner-ом при содружестве ребят из Pink Cream 69 и других подобных команд.Многие из нас знают старину Joe Lynn Turner-а или хотя бы как минимум команды в которых он участвовал в свои молодые годы, и стоит только напеть некоторые песни с его участием, многие скажут: «Ах это вот кто!» И знают его желание петь и делать музыку. Уж не будем говорить о количестве групп и проектов в которых он перебывал. Когда Джо перешел на звукозаписывающую фирму Frontiers Recordrs, один из ведущих менеджеров данной фирмы давно имел в загашнике некую кассету с нереализованными демо-записями ко второму сольному альбому Джо-Линна после ухода его из Rainbow. |
Текущее время: 21-Ноя 15:10
Часовой пояс: UTC + 3
Вы не можете начинать темы
Вы не можете отвечать на сообщения Вы не можете редактировать свои сообщения Вы не можете удалять свои сообщения Вы не можете голосовать в опросах Вы не можете прикреплять файлы к сообщениям Вы не можете скачивать файлы |
- Главная
- Операционные Системы
- Софт
- Игры для ПК
- Action ♣ Shooter
- Action Horror ♣ Survival Horror
- Adventure
- Adventure ♣ Indie ♣ Logic ♣ Stealth Action
- Arcade
- Автосимуляторы
- Спортивные автосимуляторы ♣ Гонки
- Simulator
- Simulator ♣ Management ♣ Economic Strategy
- Квесты (Поиск предметов)
- Стратегия
- RPG
- Спортивные игры
- 3D игры ♣ Logic ♣ Puzzle ♣ Adventure
- Онлайн игры
- Обучающие игры
- Мини игры
- Игры для детей
- Другие игры
- Моды/Патчи/Дополнения
- Консольные игры
!ВНИМАНИЕ!
Сайт не предоставляет электронные версии произведений, а занимается лишь коллекционированием и каталогизацией ссылок, присылаемых и публикуемых на форуме нашими читателями. Если вы являетесь правообладателем какого-либо представленного материала и не желаете, чтобы ссылка на него находилась в нашем каталоге, свяжитесь с нами, и мы незамедлительно удалим ее. Файлы для обмена на трекере предоставлены пользователями сайта, и администрация не несет ответственности за их содержание. Просьба не заливать файлы, защищенные авторскими правами, а также файлы нелегального содержания!